The iPhone Pro models are designed for users who are looking for a higher-end, more powerful device with a variety of advanced features. These phones typically have larger screens and more advanced cameras than the standard iPhone models. They are also typically made with more premium materials, such as stainless steel and glass.
One of the key features of the iPhone Pro models is their camera system. The Pro models typically have multiple cameras on the back of the device, including a wide-angle lens, a telephoto lens, and a ultra-wide angle lens. This allows users to capture a wide variety of shots, from wide landscapes to close-up portraits. The Pro models also tend to have better low-light performance and more advanced camera features, such as optical image stabilization and advanced manual controls.
Read more: Jet Airways: Passengers hurt as pilots ‘forget’ cabin pressure
Another feature that users might expect from an iPhone Pro model is a larger battery life, high performance processor, and more RAM. The Pro models are also generally faster and more responsive than the standard iPhone models, making them well suited for users who demand more power and speed.
The iPhone Pro models also typically include support for advanced technologies like 5G and Face ID, as well as more advanced security features such as Touch ID, which allows users to unlock their phone with just their fingerprints.
Overall, the iPhone Pro models are designed for users who demand the very best from their mobile devices. They offer advanced features such as a high-end camera system, fast performance, and a premium design. However, these features come at a cost; iPhone Pro models are typically more expensive than the standard iPhone models.
The best compact phone available right now is undoubtedly the iPhone 14 Pro. Many have tried, including Asus with the Zenfone 9 and Sony with the Xperia 5 IV, but they are unable to match the 14 Pro’s all-around luxury experience. There aren’t any flaws in Apple’s newest flagship device’s armour, and even though we would have preferred a larger zoom range and closer-focusing primary camera, it’s still a win for Apple overall.
The iPhone 14 Pro enhances the best iPhone camera product with more pixels, a bigger sensor, and a new video stabilisation system. It is Apple’s most powerful product packed into a portable device. Can Apple, however, hold off the threat of excellent small Android phones like the Xiaomi 12?
The price of the Apple iPhone 14 Pro is a little less than that of the Samsung Galaxy S22 Ultra globally and around the same as that of the Oppo Find X5 Pro and Xiaomi 12 Pro in the UK. Can the 14 Pro and Pro Max, which feature identical lenses, become the finest iPhones for photography and maybe the best camera phones of 2022 thanks to Apple’s new camera combo for its most expensive iPhones to date?
Pros
high-quality camera performance
Detail-rich RAW shots with premium IP68 construction
Internal strength
Cons:
Telephoto camera isn’t the best in its class;
no SIM slot for US customers;
very high price
The style of the iPhone 14 Pro is the opposite of that of the standard iPhone. The 14 Pro’s frosted back feels satiny and appears lustrous, while the polished stainless steel sides are shiny. In contrast to the iPhone 14(opens in new tab), which has matte sides and a shiny back.
Apple iPhone 14 Pro Max specifications
BUILD | OS | IOS 16 | |
---|---|---|---|
Dimensions | 160.7 x 77.6 x 7.9 mm | ||
Weight | 240 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Space Black, Silver, Gold, Deep Purple | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | Sub6/mmWave | ||
PROCESSOR | CPU | Hexa-core (2 x 3.46 GHz Avalanche + 4 x Blizzard) | |
Chipset | Apple A16 Bionic (4 nm) | ||
GPU | Apple GPU (5-core graphics) | ||
DISPLAY | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1290 x 2796 Pixels (~460 PPI) | ||
Protection | Scratch-resistant glass, oleophobic coating | ||
Extra Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | ||
MEMORY | Built-in | 128/256/512GB 1TB, Built-in, 6GB RAM, NVMe | |
Card | No | ||
CAMERA | Main | Quad Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, dual pixel PDAF + TOF 3D LiDAR scanner (depth)48 MP, dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec.) | ||
Front | Dual 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF + SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
FEATURES | Sensors | Accelerometer, Barometer, Ultra Wideband (UWB) support, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), stainless steel frame, IIP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Ultra-Wideband (UWB) support | ||
BATTERY | Capacity | (Li-ion Non removable), 4323 mAh, (16.68 Wh) | |
– Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Apple iPhone 14 Pro Max Price
In Pakistan, the Apple iPhone 14 Pro Max is currently on sale. It is inexpensive and widely accessible.
The Apple iPhone 14 Pro Max price in Pakistan is Rs. 479,000/-
[…] Apple iPhone 14 Pro review: Is it worth getting? […]